office@mahaveerpublicschooljodhpur.com 0291-2511144 0291-2941552

Section Wise Enrollment

Home > Admission > Section Wise Enrollment
S.NO. Class Girls Boys Total
1 Nur - A 7 13 20
2 Nur - B 14 6 20
3 Nur - C 9 10 19
4 LKG - A 12 16 28
5 LKG - B 10 19 29
6 LKG - C 9 18 27
7 UKG - A 12 19 31
8 UKG - B 12 19 31
9 UKG - C 14 14 28
10 UKG - D 9 18 27
Group Total 108 152 260
S.NO. Class Girls Boys Total
1 I - A 16 19 35
2 I - B 12 22 34
3 I - C 14 20 34
4 I - D 13 21 34
5 I - E 19 15 34
6 II - A 12 22 34
7 II - B 13 22 35
8 II - C 13 21 34
9 II - D 20 13 33
10 II - E 18 16 34
11 III - A 18 17 35
12 III - B 16 18 34
13 III - C 13 22 35
14 III - D 18 16 34
15 III - E 15 20 35
16 IV - A 21 16 37
17 IV - B 18 18 36
18 IV - C 10 27 37
19 IV - D 15 21 36
20 IV - E 19 16 35
21 V - A 21 15 36
22 V - B 19 18 37
23 V - C 14 22 36
24 V - D 20 16 36
25 V - E 18 18 36
Group Total 405 471 876
S.NO. Class Girls Boys Total
1 VI - A 20 17 37
2 VI - B 16 22 38
3 VI - C 19 18 37
4 VI - D 15 21 36
5 VI - E 17 21 38
6 VII - A 20 15 35
7 VII - B 20 15 35
8 VII - C 22 15 37
9 VII - D 20 16 36
10 VII - E 20 16 36
11 VIII - A 23 15 38
12 VIII - B 15 9 24
13 VIII - C 19 21 40
14 VIII - D 22 15 37
15 VIII - E 19 18 37
16 IX - A 6 19 25
17 IX - B 15 21 36
18 IX - C 21 18 39
19 IX - D 26 14 40
20 IX - E 19 21 40
21 X - A 13 27 40
22 X - B 17 21 38
23 X - C 15 13 28
24 X - D 18 16 34
25 X - E 20 16 36
Group Total 457 440 897
S.NO. Class Girls Boys Total
1 XI - A 14 6 20
2 XI - B 7 9 16
3 XI - C 20 20 40
4 XI - D 18 13 31
5 XI - E 14 26 40
6 XI - F 10 12 22
7 XII - A 19 6 25
8 XII - B 6 15 21
9 XII - C 21 19 40
10 XII - D 22 8 30
11 XII - E 15 25 40
Group Total 166 159 325

Grand Total 1136 1222 2358