office@mahaveerpublicschooljodhpur.com 0291-2511144 0291-2941552

Section Wise Enrollment

Home > Admission > Section Wise Enrollment
S.NO. Class Girls Boys Total
1 Nur - A 16 10 26
2 Nur - B 11 7 18
3 Nur - C 16 5 21
4 LKG - A 19 11 30
5 LKG - B 16 12 28
6 LKG - C 20 14 34
7 UKG - A 13 10 23
8 UKG - B 15 10 25
9 UKG - C 15 8 23
10 UKG - D 17 12 29
Group Total 158 99 257
S.NO. Class Girls Boys Total
1 I - A 16 18 34
2 I - B 16 13 29
3 I - C 22 13 35
4 I - D 17 18 35
5 I - E 21 15 36
6 II - A 17 18 35
7 II - B 18 17 35
8 II - C 21 12 33
9 II - D 18 13 31
10 II - E 22 16 38
11 III - A 16 18 34
12 III - B 18 14 32
13 III - C 19 12 31
14 III - D 14 15 29
15 III - E 15 18 33
16 IV - A 19 16 35
17 IV - B 18 16 34
18 IV - C 18 16 34
19 IV - D 19 18 37
20 IV - E 15 19 34
21 V - A 10 25 35
22 V - B 16 20 36
23 V - C 16 20 36
24 V - D 17 19 36
25 V - E 18 17 35
Group Total 436 416 852
S.NO. Class Girls Boys Total
1 VI - A 17 18 35
2 VI - B 15 19 34
3 VI - C 15 19 34
4 VI - D 20 15 35
5 VI - E 16 19 35
6 VII - A 22 16 38
7 VII - B 18 14 32
8 VII - C 20 17 37
9 VII - D 20 15 35
10 VII - E 18 20 38
11 VIII - A 20 18 38
12 VIII - B 22 18 40
13 VIII - C 10 16 26
14 VIII - D 22 16 38
15 VIII - E 16 22 38
16 IX - A 26 9 35
17 IX - B 23 14 37
18 IX - C 17 21 38
19 IX - D 16 17 33
20 IX - E 20 17 37
21 X - A 10 18 28
22 X - B 17 16 33
23 X - C 19 17 36
24 X - D 14 22 36
25 X - E 22 16 38
Group Total 455 429 884
S.NO. Class Girls Boys Total
1 XI - A 18 6 24
2 XI - B 7 9 16
3 XI - C 20 20 40
4 XI - D 14 13 27
5 XI - E 14 26 40
6 XI - F 10 12 22
7 XII - A 19 6 25
8 XII - B 6 15 21
9 XII - C 21 19 40
10 XII - D 22 8 30
11 XII - E 15 25 40
Group Total 166 159 325

Grand Total 1215 1103 2318