
| Classes | Registration Form | Admission Fees | Caution Money | Tuition Fees |
|---|---|---|---|---|
| Nursery | 200 | 5000 | 3000 | 34000 |
| L.K.G. | 200 | 5000 | 3000 | 37800 |
| U.K.G. | 200 | 5000 | 3000 | 40400 |
| I to V | 200 | 5000 | 3000 | 50900 |
| VI to VIII | 200 | 5000 | 3000 | 59100 |
| IX to X | 200 | 5000 | 3000 | 68600 |
| XI & XII - SCIENCE | ||||
| XI & XII - COMMERCE | ||||
| XI & XII - HUMANITIES |